![]() |
| Events |
|---|
Monthly MeetingsWe hold our monthly meetings at the railway Club Feus Road Perth at
7.30pm on the 2nd Thursday of the month during the winter months. April meeting inter club quiz night. May meeting Members open day at Balboughty Farm Scone Ploughing Matches
Road Run
Other Events Club Diary Dates |
| Date | Event | Other Info |
| SVTEC AGM | Thursday 21st of January 2010 at 7.30pm in the Railway Club, Feus Road Perth | |
PLEASE NOTE |
IF SUBSCRIPTIONS ARE NOT PAID UP TO DATE, YOU WILL NOT BE COVERED BY THE CLUB'S INSURANCE |
Results of the SVTEC Ploughing Match at Mains of Arthurstone Meigle - Sunday 11th of Oct 2009 |
Horse |
| 1st | 2nd | 3rd | 4th | |
| Horse | A Thomson |
Trailing |
| 1st | 2nd | 3rd | 4th | |
| Feering | G Mutch | K Lyall | M Blacklaws | G Melville |
| Ploughing | G Mutch | K Lyall | M Blacklaws | R. Birrell |
| Finish | G Mutch | R. Birrell | K Lyall | M Blacklaws |
| 1st | 2nd | 3rd | 4th | |
| Feering | J Don | D Grieg | G McDonald | J Edgar |
| Ploughing | J Don | A Brockie | G McDonald | D Grieg |
| Finish | G McDonald | J Don | H Ferguson | D Grieg |
| 1st | 2nd | 3rd | 4th | |
| Feering | W Grieve | J Penny | J McKechnie | R Blyth |
| Ploughing | J Penny | J Loudon | R Blyth | W Grieve |
| Finish | J McKechnie | R Blyth | W Grieve | J Loudon |
| 1st | 2nd | 3rd | 4th | |
| Feering | G Hallyburton | F Munro | ||
| Ploughing | G Hallyburton | F Munro | ||
| Finish | G Hallyburton |
| 1st | 2nd | 3rd | 4th | |
| Feering | S Ritchie | S Wilson | A Davidson | D Keane |
| Ploughing | S Ritchie | W McCaskie | J Adamson | D Keane |
| Finish | S Ritchie | W McCaskie | D Keane | A Davidson |
Trophies |
Robert Paterson Memorial Shield for Best Vintage in Class - J Penny Kirkcaldy Brown and Tawse Trophy for Best in Mounted Class - J Don Wormit Furrow Shield For Best 10" in Lift Class - J Don Wormit Tom Bennet Rosebowl for Best Working Fordson - A Brockie Lunanhead SVTEC Shield For Best Finish Overall - G Mutch Abernethy Martha Ramsay Shield For Best Working Ferguson - J Don Wormit McNicoll Cup For Best Novice - S Ritchie Forfar Jack Ramsay Cup For Best Feering - J Don Wormit Jack Ramsay Shield For Best Finish in Trailing Class - G Mutch Abernethy Reekie Campmuir Shield For Best Ploughing in Trailing Class - G Mutch Abernethy Netherton Garage Shield For Best Overall in Trailing Class - G Mutch Abernethy Royal Highland Society Medal - G Mutch Abernethy |
Results of the Charity Ploughing Matches |
Horse |
| 1st | 2nd | 3rd | 4th | |
| Feering | ||||
| Ploughing | ||||
| Finish |
Trailing |
| 1st | 2nd | 3rd | 4th | |
| Feering | G Mutch | M Blacklaws | K Lyall | R. Birrell |
| Ploughing | G Mutch | R. Birrell | M Blacklaws | K Lyall |
| Finish | D McNicoll | G Mutch | M Blacklaws | R. Birrell |
10" Lift |
| 1st | 2nd | 3rd | 4th | |
| Feering | J Fleming | D Grieg | J Taylor | R Butchart |
| Ploughing | J Ballie | J Fleming | J Taylor | A Smeaton |
| Finish | J Ballie | A Smeaton | J Taylor | D Grieg |
12" Lift |
| 1st | 2nd | 3rd | 4th | |
| Feering | J McKechnie | R Pollock | H Ferguson | J Penny |
| Ploughing | J McKechnie | R Pollock | J Penny | I Nicoll |
| Finish | J McKechnie | A Smart | H Ferguson | J Penny |
Novice |
| 1st | 2nd | 3rd | 4th | |
| Feering | J Davidson | R Russell | K Bains | JA McCaskie |
| Ploughing | JA McCaskie | G Ross | J Davidson | B Sutherland |
| Finish | R Russell | JA McCaskie | J Davidson | G Ross |
Trophies |
Robert Paterson Memorial Shield for Best Vintage in 12" Class - J McKechnie Larkhall Brown and Tawse Trophy for Best in Mounted Class - J McKechnie Larkhall Furrow Shield For Best 10" in Lift Class - J Ballie Eassie Tom Bennet Rosebowl for Best Working Fordon - M Blacklaws Carnoustie SVTEC Shield For Best Finish Overall - J McKechnie Larkhall Martha Ramsay Shield For Best Working Ferguson - J Fleming Forfar McNicoll Cup For Best Novice - JA McCaskie Dumfries Jack Ramsay Cup For Best Feering - J Fleming Forfar Jack Ramsay Shield For Best Finish in Trailing Class - D McNicoll Sen Alyth Reekie Campmuir Shield For Best Ploughing in Trailing Class - G Mutch Abernethy Netherton Garage Shield For Best Overall in Trailing Class - G Mutch Abernethy Royal Highland Society Medal - J McKechnie Larkhall Ploughing Match at Ledgertlaw Farm Coupar Angus on Sunday 25th Novemeber 2007Horticulture Class |
| 1st | 2nd | 3rd | 4th | |
| Feering | G Hallyburton | F Munro | ||
| Ploughing | G Hallyburton | F Munro | ||
| Finish | G Hallyburton | F Munro |
Trailing |
| 1st | 2nd | 3rd | 4th | |
| Feering | G Mutch | K Lyall | M Blacklaws | R Birrell |
| Ploughing | M Blacklaws | G Mutch | K Lyall | R Birrell |
| Finish | K Lyall | G Mutch | M Blacklaws | R Smart |
10" Lift |
| 1st | 2nd | 3rd | 4th | |
| Feering | J Buist | G Douglas | D Greig | W Cathro |
| Ploughing | G Douglas | D Greig | J Murray | J Fleming |
| Finish | W Cathro | DWallace | J Gardiner | J Murray |
12" Lift |
| 1st | 2nd | 3rd | 4th | |
| Feering | J Louden | R Pollock | D Mitchell | D Hampton |
| Ploughing | J Louden | D Mitchell | R Pollock | D Hampton |
| Finish | J Louden | R Blyth | I Nicoll | A Harris |
Novice |
| 1st | 2nd | 3rd | 4th | |
| Feering | B Sutherland | E Brown | J Davidson | J Marshall |
| Ploughing | B Sutherland | R Russell | J Davidson | J Marshall |
| Finish | A Davidson | E Brown | B Sutherland | R Russell |
Best Overall J Louden Powmill Lucky Rig JA McCaskie Dumfries |
Cancer Research UK Fund received 600 pounds from the ploughing match, this was presented at the crank up over Christmas and New Year. |
| Copyright ©2006 - 2008 S.V.T.E.C. Ltd |
|---|